This is a system that gathers BLOCKSUM score datas over the internet. The score data posted will be downloadable, and you can play them in the game exe.
-50 -100 -150 -200 -250 -300 -350 -400 -450 -500 -550 -600 -650 -700 -750 -800 -850 -900 -950 -1000 >>
| Rank | ScoreName | Score | Level | Ver | Committed |
|---|---|---|---|---|---|
| 1 | HIS | 2148264 | 19 | 1.0.8 | Jun 01 2009 01:29:37 |
| 2 | NUL | 2100728 | 19 | 1.0.8 | Sep 17 2007 18:15:43 |
| 3 | SQR | 1788358 | 19 | 1.0.8 | Jul 13 2008 03:57:23 |
| 4 | YZ | 1777921 | 19 | 1.0.8 | May 18 2008 21:45:12 |
| 5 | ATT | 1683827 | 19 | 1.0.8 | Jun 05 2007 02:26:41 |
| 6 | FRS | 1661918 | 19 | 1.0.8 | Jul 02 2009 19:32:09 |
| 7 | SQR | 1552726 | 19 | 1.0.8 | Feb 28 2008 23:16:05 |
| 8 | HIS | 1541398 | 19 | 1.0.8 | Mar 25 2009 12:39:15 |
| 9 | NUL | 1520552 | 19 | 1.0.8 | Mar 22 2007 14:37:55 |
| 10 | SQR | 1445443 | 19 | 1.0.8 | Feb 12 2008 22:28:46 |
| 11 | O-O | 1418977 | 19 | 1.0.8 | Feb 20 2008 05:31:26 |
| 12 | KOT | 1411890 | 19 | 1.0.8 | Nov 11 2007 11:52:22 |
| 13 | CMO | 1403736 | 19 | 1.0.8 | Feb 14 2009 21:59:28 |
| 14 | BBB | 1398249 | 19 | 1.0.8 | May 08 2009 23:21:41 |
| 15 | ATT | 1395716 | 19 | 1.0.8 | May 01 2007 19:23:25 |
| 16 | FRS | 1386501 | 19 | 1.0.8 | Jan 13 2009 06:45:25 |
| 17 | CMO | 1380197 | 19 | 1.0.8 | Feb 09 2009 00:17:38 |
| 18 | NUL | 1345989 | 19 | 1.0.8 | Feb 23 2007 23:05:50 |
| 19 | SQR | 1340560 | 19 | 1.0.8 | Aug 01 2007 21:56:58 |
| 20 | KUO | 1337889 | 19 | 1.0.8 | Feb 23 2009 21:02:03 |
| 21 | HIS | 1257431 | 19 | 1.0.8 | Mar 17 2009 11:54:14 |
| 22 | ATT | 1246790 | 19 | 1.0.8 | Apr 02 2007 23:58:59 |
| 23 | ZAB | 1202810 | 19 | 1.0.8 | Feb 20 2007 22:59:03 |
| 24 | TUT | 1166738 | 19 | 1.0.8 | Apr 06 2008 19:42:01 |
| 25 | FRS | 1083240 | 19 | 1.0.8 | Aug 31 2008 12:23:54 |
| 26 | ALG | 1081346 | 19 | 1.0.8 | Oct 16 2007 13:55:44 |
| 27 | ATT | 1031122 | 19 | 1.0.8 | Mar 13 2007 00:35:20 |
| 28 | =<= | 1030236 | 19 | 1.0.8 | Oct 02 2008 01:35:00 |
| 29 | CMO | 1029700 | 19 | 1.0.8 | May 17 2008 22:47:58 |
| 30 | KOT | 1021778 | 19 | 1.0.8 | Sep 23 2007 10:07:09 |
| 31 | NUL | 1017336 | 19 | 1.0.8 | Feb 12 2007 23:56:05 |
| 32 | SQR | 1003894 | 19 | 1.0.8 | Jun 13 2007 19:15:01 |
| 33 | ALG | 977605 | 19 | 1.0.8 | Sep 23 2007 11:28:40 |
| 34 | KOT | 966294 | 19 | 1.0.8 | Sep 21 2007 19:42:37 |
| 35 | HIS | 957907 | 19 | 1.0.8 | Mar 17 2009 10:06:53 |
| 36 | GRB | 952737 | 19 | 1.0.8 | Apr 29 2007 04:17:13 |
| 37 | ZAB | 943963 | 19 | 1.0.8 | Feb 10 2007 21:35:00 |
| 38 | SQR | 831350 | 19 | 1.0.8 | May 10 2007 23:54:00 |
| 39 | FRS | 790308 | 19 | 1.0.8 | Aug 05 2008 00:45:21 |
| 40 | CMO | 740215 | 19 | 1.0.8 | Aug 07 2007 14:13:55 |
| 41 | TUT | 675740 | 19 | 1.0.8 | Oct 22 2007 19:35:13 |
| 42 | SUR | 651250 | 19 | 1.0.8 | Aug 18 2008 16:00:47 |
| 43 | GRB | 643344 | 19 | 1.0.8 | Apr 27 2007 00:21:47 |
| 44 | ABC | 621709 | 19 | 1.0.8 | May 04 2008 09:35:47 |
| 45 | ATT | 604625 | 19 | 1.0.8 | Feb 24 2007 21:00:52 |
| 46 | SEC | 595070 | 19 | 1.0.8 | Mar 07 2008 19:04:37 |
| 47 | REC | 575666 | 19 | 1.0.8 | Apr 30 2007 22:02:31 |
| 48 | SQR | 562117 | 19 | 1.0.8 | May 05 2007 01:33:31 |
| 49 | KUO | 552551 | 19 | 1.0.8 | Jan 20 2009 21:42:15 |
| 50 | ALG | 545198 | 19 | 1.0.8 | Mar 22 2007 13:27:52 |
Updated Jul 04 2009 05:51:37
-50 -100 -150 -200 -250 -300 -350 -400 -450 -500 -550 -600 -650 -700 -750 -800 -850 -900 -950 -1000 >>
Circle Infotech
Copyright Shintaro Sato, Ginger, XOR 2004-2006 All rights reserved.